| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 139.7500ss |
| Change | +4.0000 (+2.95%) |
| Open | 139.7500 |
| High | 139.7500 |
| Low | 139.7500 |
| Previous | 135.7500 |
| Time | 01/30/26 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.7500 |
| First Support | 139.7500 |
| Second Support | 139.7500 |
| First Resistance | 139.7500 |
| Second Resistance | 139.7500 |











