| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 139.5000ss |
| Change | +4.0000 (+2.95%) |
| Open | 0.0000 |
| High | 139.5000 |
| Low | 139.5000 |
| Previous | 135.5000 |
| Time | 01/30/26 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.5000 |
| First Support | 139.5000 |
| Second Support | 139.5000 |
| First Resistance | 139.5000 |
| Second Resistance | 139.5000 |











