| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 139.0000ss |
| Change | +4.0000 (+2.96%) |
| Open | 138.3500 |
| High | 139.0000 |
| Low | 138.3500 |
| Previous | 135.0000 |
| Time | 01/30/26 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 138.7833 |
| First Support | 138.5667 |
| Second Support | 138.1333 |
| First Resistance | 139.2167 |
| Second Resistance | 139.4333 |











