| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 137.1500ss |
| Change | +4.0000 (+3.00%) |
| Open | 137.0000 |
| High | 137.1500 |
| Low | 136.9500 |
| Previous | 133.1500 |
| Time | 01/30/26 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 137.0833 |
| First Support | 137.0167 |
| Second Support | 136.8833 |
| First Resistance | 137.2167 |
| Second Resistance | 137.2833 |











