| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 137.3500ss |
| Change | +4.0000 (+3.00%) |
| Open | 135.2500 |
| High | 137.3500 |
| Low | 134.2000 |
| Previous | 133.3500 |
| Time | 01/30/26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 136.3000 |
| First Support | 135.2500 |
| Second Support | 133.1500 |
| First Resistance | 138.4000 |
| Second Resistance | 139.4500 |











