| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 137.1500ss |
| Change | +4.0000 (+3.00%) |
| Open | 136.0000 |
| High | 137.1500 |
| Low | 134.9500 |
| Previous | 133.1500 |
| Time | 01/30/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 136.4167 |
| First Support | 135.6833 |
| Second Support | 134.2167 |
| First Resistance | 137.8833 |
| Second Resistance | 138.6167 |











