| British Pound | Chart |
|---|---|
| Symbol | B6U28 |
| Last | 1.3622ss |
| Change | -0.0104 (-0.76%) |
| Open | 0.0000 |
| High | 1.3622 |
| Low | 1.3622 |
| Previous | 1.3726 |
| Time | 01/30/26 |
| 52 Week Range | 1.2448 to 1.3726 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3622 |
| First Support | 1.3622 |
| Second Support | 1.3622 |
| First Resistance | 1.3622 |
| Second Resistance | 1.3622 |











