| British Pound | Chart |
|---|---|
| Symbol | B6U26 |
| Last | 1.3694ss |
| Change | -0.0097 (-0.70%) |
| Open | 1.3807 |
| High | 1.3807 |
| Low | 1.3683 |
| Previous | 1.3791 |
| Time | 01/30/26 |
| 52 Week Range | 1.2396 to 1.3834 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3728 |
| First Support | 1.3649 |
| Second Support | 1.3604 |
| First Resistance | 1.3773 |
| Second Resistance | 1.3852 |











