| Australian Dollar | Chart |
|---|---|
| Symbol | A6U28 |
| Last | 0.68240ss |
| Change | -0.00550 (-0.80%) |
| Open | 0.00000 |
| High | 0.68240 |
| Low | 0.68240 |
| Previous | 0.68790 |
| Time | 01/30/26 |
| 52 Week Range | 0.59565 to 0.68790 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.68240 |
| First Support | 0.68240 |
| Second Support | 0.68240 |
| First Resistance | 0.68240 |
| Second Resistance | 0.68240 |











