Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Feb 26 78.290s -35.747 01/30/26
Silver Mar 26 78.531s -35.898 01/30/26
Silver Apr 26 78.832s -36.038 01/30/26
Silver May 26 79.140s -36.179 01/30/26
Silver Jun 26 79.492s -36.285 01/30/26
Silver Jul 26 79.770s -36.444 01/30/26
Silver Aug 26 80.111s -36.501 01/30/26
Silver Sep 26 80.317s -36.681 01/30/26
Silver Oct 26 80.547s -36.767 01/30/26
Silver Nov 26 80.802s -36.823 01/30/26
Silver Dec 26 80.963s -36.912 01/30/26
Silver Jan 27 81.203s -36.970 01/30/26
Silver Feb 27 81.381s -37.057 01/30/26
Silver Mar 27 81.587s -37.144 01/30/26
Silver Apr 27 81.802s -37.210 01/30/26
Silver May 27 81.994s -37.310 01/30/26
Silver Jun 27 82.234s -37.326 01/30/26
Silver Jul 27 82.453s -37.383 01/30/26
Silver Aug 27 82.681s -37.419 01/30/26
Silver Sep 27 82.885s -37.481 01/30/26
Silver Oct 27 83.095s -37.525 01/30/26
Silver Nov 27 83.287s -37.586 01/30/26
Silver Dec 27 83.465s -37.637 01/30/26
Silver Jan 28 83.862s -37.663 01/30/26
Silver Feb 28 84.178s -37.690 01/30/26
Silver Mar 28 84.450s -37.716 01/30/26
Silver Jul 28 85.205s -37.682 01/30/26
Silver Dec 28 86.106s -37.696 01/30/26
Silver Jul 29 86.758s -37.696 01/30/26
Silver Dec 29 86.981s -37.696 01/30/26
Silver Jul 30 87.210s -37.696 01/30/26
Silver Dec 30 87.433s -37.696 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:25:21 CST

 
 
PATRON ACCESS
Visit Our Main Website