Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Feb 26 5.8970s -0.2785 01/30/26
Copper Mar 26 5.9240s -0.2795 01/30/26
Copper Apr 26 5.9525s -0.2810 01/30/26
Copper May 26 5.9820s -0.2810 01/30/26
Copper Jun 26 6.0095s -0.2820 01/30/26
Copper Jul 26 6.0360s -0.2825 01/30/26
Copper Aug 26 6.0605s -0.2835 01/30/26
Copper Sep 26 6.0845s -0.2840 01/30/26
Copper Oct 26 6.1105s -0.2855 01/30/26
Copper Nov 26 6.1355s -0.2850 01/30/26
Copper Dec 26 6.1575s -0.2855 01/30/26
Copper Jan 27 6.1820s -0.2875 01/30/26
Copper Feb 27 6.2020s -0.2875 01/30/26
Copper Mar 27 6.2185s -0.2875 01/30/26
Copper Apr 27 6.2395s -0.2885 01/30/26
Copper May 27 6.2560s -0.2890 01/30/26
Copper Jun 27 6.2775s -0.2900 01/30/26
Copper Jul 27 6.2960s -0.2910 01/30/26
Copper Aug 27 6.3175s -0.2920 01/30/26
Copper Sep 27 6.3370s -0.2925 01/30/26
Copper Oct 27 6.3540s -0.2925 01/30/26
Copper Nov 27 6.3790s -0.2940 01/30/26
Copper Dec 27 6.3960s -0.2945 01/30/26
Copper Jan 28 6.4225s -0.2945 01/30/26
Copper Mar 28 6.4555s -0.2945 01/30/26
Copper May 28 6.4955s -0.2945 01/30/26
Copper Jul 28 6.5325s -0.2945 01/30/26
Copper Sep 28 6.5600s -0.2945 01/30/26
Copper Dec 28 6.5830s -0.2945 01/30/26
Copper Mar 29 6.6080s -0.2945 01/30/26
Copper May 29 7.0060s -0.2945 01/30/26
Copper Jul 29 7.0410s -0.2945 01/30/26
Copper Sep 29 7.0745s -0.2945 01/30/26
Copper Dec 29 7.1250s -0.2945 01/30/26
Copper Mar 30 7.1595s -0.2945 01/30/26
Copper May 30 7.1935s -0.2945 01/30/26
Copper Jul 30 7.2275s -0.2945 01/30/26
Copper Sep 30 7.2420s -0.2945 01/30/26
Copper Dec 30 7.2930s -0.2945 01/30/26
Copper Mar 31 7.3275s -0.2945 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:25:38 CST

 
 
PATRON ACCESS
Visit Our Main Website