Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Mar 26 6,965.75s -27.00 01/30/26
S&P 500 Jun 26 7,019.25s -27.50 01/30/26
S&P 500 Sep 26 7,071.00s -27.00 01/30/26
S&P 500 Dec 26 7,121.00s -27.00 01/30/26
S&P 500 Mar 27 7,176.00s -27.00 01/30/26
S&P 500 Jun 27 7,222.50s -27.00 01/30/26
S&P 500 Sep 27 7,271.75s -27.00 01/30/26
S&P 500 Dec 27 7,328.00s -27.00 01/30/26
S&P 500 Mar 28 7,391.00s -27.00 01/30/26
S&P 500 Jun 28 7,448.50s -27.00 01/30/26
S&P 500 Sep 28 7,505.50s -27.00 01/30/26
S&P 500 Dec 28 7,565.00s -27.00 01/30/26
S&P 500 Mar 29 7,634.00s -27.00 01/30/26
S&P 500 Jun 29 7,702.00s -27.00 01/30/26
S&P 500 Sep 29 7,771.00s -27.00 01/30/26
S&P 500 Dec 29 7,840.00s -27.00 01/30/26
S&P 500 Mar 30 7,915.00s -27.00 01/30/26
S&P 500 Jun 30 7,990.00s -27.00 01/30/26
S&P 500 Sep 30 8,065.00s -27.00 01/30/26
S&P 500 Dec 30 8,140.00s -27.00 01/30/26
S&P 500 Mar 31 8,204.00s -27.00 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:24:05 CST

 
 
PATRON ACCESS
Visit Our Main Website