Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 293.6s -2.4 01/30/26
Soy Meal (E) May 26 297.5s -2.7 01/30/26
Soy Meal (E) Jul 26 302.6s -2.9 01/30/26
Soy Meal (E) Aug 26 304.3s -3.0 01/30/26
Soy Meal (E) Sep 26 305.4s -3.0 01/30/26
Soy Meal (E) Oct 26 305.8s -3.2 01/30/26
Soy Meal (E) Dec 26 309.7s -3.1 01/30/26
Soy Meal (E) Jan 27 311.2s -3.1 01/30/26
Soy Meal (E) Mar 27 312.5s -3.2 01/30/26
Soy Meal (E) May 27 314.6s -2.9 01/30/26
Soy Meal (E) Jul 27 317.6s -2.9 01/30/26
Soy Meal (E) Aug 27 317.1s -2.7 01/30/26
Soy Meal (E) Sep 27 315.5s -2.7 01/30/26
Soy Meal (E) Oct 27 313.6s -2.4 01/30/26
Soy Meal (E) Dec 27 315.8s -2.3 01/30/26
Soy Meal (E) Jan 28 316.5s -2.3 01/30/26
Soy Meal (E) Mar 28 318.0s -2.3 01/30/26
Soy Meal (E) May 28 320.0s -2.3 01/30/26
Soy Meal (E) Jul 28 321.2s -2.3 01/30/26
Soy Meal (E) Aug 28 321.0s -2.3 01/30/26
Soy Meal (E) Sep 28 320.1s -2.3 01/30/26
Soy Meal (E) Oct 28 321.2s -2.3 01/30/26
Soy Meal (E) Dec 28 322.5s -2.3 01/30/26
Soy Meal (E) Jul 29 328.5s -2.3 01/30/26
Soy Meal (E) Oct 29 328.5s -2.3 01/30/26
Soy Meal (E) Dec 29 330.5s -2.3 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:26:39 CST

 
 
PATRON ACCESS
Visit Our Main Website