Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 53.51s -0.52 01/30/26
Soy Oil (E) May 26 54.06s -0.52 01/30/26
Soy Oil (E) Jul 26 54.39s -0.52 01/30/26
Soy Oil (E) Aug 26 54.17s -0.52 01/30/26
Soy Oil (E) Sep 26 53.89s -0.52 01/30/26
Soy Oil (E) Oct 26 53.57s -0.52 01/30/26
Soy Oil (E) Dec 26 53.55s -0.53 01/30/26
Soy Oil (E) Jan 27 53.50s -0.54 01/30/26
Soy Oil (E) Mar 27 53.34s -0.57 01/30/26
Soy Oil (E) May 27 53.24s -0.57 01/30/26
Soy Oil (E) Jul 27 53.13s -0.57 01/30/26
Soy Oil (E) Aug 27 52.76s -0.57 01/30/26
Soy Oil (E) Sep 27 52.42s -0.57 01/30/26
Soy Oil (E) Oct 27 52.06s -0.57 01/30/26
Soy Oil (E) Dec 27 52.07s -0.57 01/30/26
Soy Oil (E) Jan 28 52.06s -0.57 01/30/26
Soy Oil (E) Mar 28 52.03s -0.57 01/30/26
Soy Oil (E) May 28 52.01s -0.57 01/30/26
Soy Oil (E) Jul 28 51.94s -0.57 01/30/26
Soy Oil (E) Aug 28 51.63s -0.57 01/30/26
Soy Oil (E) Sep 28 51.29s -0.57 01/30/26
Soy Oil (E) Oct 28 51.40s -0.57 01/30/26
Soy Oil (E) Dec 28 51.35s -0.57 01/30/26
Soy Oil (E) Jul 29 51.24s -0.57 01/30/26
Soy Oil (E) Oct 29 51.23s -0.57 01/30/26
Soy Oil (E) Dec 29 50.55s -0.57 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:26:40 CST

 
 
PATRON ACCESS
Visit Our Main Website