Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 428-2s -2-4 01/30/26
Corn (E) May 26 435-6s -3-2 01/30/26
Corn (E) Jul 26 442-0s -3-6 01/30/26
Corn (E) Sep 26 441-2s -3-6 01/30/26
Corn (E) Dec 26 456-0s -3-0 01/30/26
Corn (E) Mar 27 468-2s -2-6 01/30/26
Corn (E) May 27 474-4s -2-2 01/30/26
Corn (E) Jul 27 477-6s -2-2 01/30/26
Corn (E) Sep 27 464-0s -0-6 01/30/26
Corn (E) Dec 27 470-0s -1-2 01/30/26
Corn (E) Mar 28 481-2s -1-2 01/30/26
Corn (E) May 28 487-2s -1-2 01/30/26
Corn (E) Jul 28 489-2s -1-0 01/30/26
Corn (E) Sep 28 468-6s -1-0 01/30/26
Corn (E) Dec 28 472-6s -0-6 01/30/26
Corn (E) Jul 29 489-2s -0-6 01/30/26
Corn (E) Dec 29 465-6s -0-2 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:25:32 CST

 
 
PATRON ACCESS
Visit Our Main Website