Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 293.6s -2.4 01/30/26
Soy Meal May 26 297.5s -2.7 01/30/26
Soy Meal Jul 26 302.6s -2.9 01/30/26
Soy Meal Aug 26 304.3s -3.0 01/30/26
Soy Meal Sep 26 305.4s -3.0 01/30/26
Soy Meal Oct 26 305.8s -3.2 01/30/26
Soy Meal Dec 26 309.7s -3.1 01/30/26
Soy Meal Jan 27 311.2s -3.1 01/30/26
Soy Meal Mar 27 312.5s -3.2 01/30/26
Soy Meal May 27 314.6s -2.9 01/30/26
Soy Meal Jul 27 317.6s -2.9 01/30/26
Soy Meal Aug 27 317.1s -2.7 01/30/26
Soy Meal Sep 27 315.5s -2.7 01/30/26
Soy Meal Oct 27 313.6s -2.4 01/30/26
Soy Meal Dec 27 315.8s -2.3 01/30/26
Soy Meal Jan 28 316.5s -2.3 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:25:31 CST

 
 
PATRON ACCESS
Visit Our Main Website