Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 53.51s -0.52 01/30/26
Soy Oil May 26 54.06s -0.52 01/30/26
Soy Oil Jul 26 54.39s -0.52 01/30/26
Soy Oil Aug 26 54.17s -0.52 01/30/26
Soy Oil Sep 26 53.89s -0.52 01/30/26
Soy Oil Oct 26 53.57s -0.52 01/30/26
Soy Oil Dec 26 53.55s -0.53 01/30/26
Soy Oil Jan 27 53.50s -0.54 01/30/26
Soy Oil Mar 27 53.34s -0.57 01/30/26
Soy Oil May 27 53.24s -0.57 01/30/26
Soy Oil Jul 27 53.13s -0.57 01/30/26
Soy Oil Aug 27 52.76s -0.57 01/30/26
Soy Oil Sep 27 52.42s -0.57 01/30/26
Soy Oil Oct 27 52.06s -0.57 01/30/26
Soy Oil Dec 27 52.07s -0.57 01/30/26
Soy Oil Jan 28 52.06s -0.57 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:25:00 CST

 
 
PATRON ACCESS
Visit Our Main Website