Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 428-2s -2-4 01/30/26
Corn (E) May 26 435-6s -3-2 01/30/26
Wheat (E) Mar 26 538-0s -3-4 01/30/26
Wheat (E) May 26 546-0s -4-2 01/30/26
KC Wheat (E) Mar 26 544-6s -2-2 01/30/26
KC Wheat (E) May 26 555-0s -2-6 01/30/26
MG Wheat Mar 26 5.7825s -0.0325 01/30/26
MG Wheat May 26 5.9150s -0.0300 01/30/26
Soybeans (E) Mar 26 1064-2s -8-0 01/30/26
Soybeans (E) May 26 1077-0s -8-6 01/30/26
Soy Meal (E) Mar 26 293.6s -2.4 01/30/26
Soy Meal (E) May 26 297.5s -2.7 01/30/26
Soy Oil (E) Mar 26 53.51s -0.52 01/30/26
Soy Oil (E) May 26 54.06s -0.52 01/30/26
Oats (E) Mar 26 306-6s +3-6 01/30/26
Oats (E) May 26 313-4s +5-6 01/30/26
Rice (E) Mar 26 11.030s -0.090 01/30/26
Rice (E) May 26 11.325s -0.080 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:28:53 CST

 
 
PATRON ACCESS
Visit Our Main Website