Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Mar 4.354s +0.436 01/30/26
Natural Gas Apr 4.027s +0.320 01/30/26
Natural Gas May 4.008s +0.285 01/30/26
Natural Gas Jun 4.154s +0.261 01/30/26
Natural Gas Jul 4.333s +0.242 01/30/26
Natural Gas Aug 4.370s +0.238 01/30/26
Natural Gas Sep 4.331s +0.238 01/30/26
Natural Gas Oct 4.384s +0.244 01/30/26
Natural Gas Nov 4.565s +0.242 01/30/26
Natural Gas Dec 5.074s +0.220 01/30/26
Natural Gas Jan 5.382s +0.218 01/30/26
Natural Gas Feb 4.777s +0.208 01/30/26
Natural Gas Mar 3.825s +0.156 01/30/26
Natural Gas Apr 3.357s +0.060 01/30/26
Natural Gas May 3.327s +0.050 01/30/26
Natural Gas Jun 3.449s +0.046 01/30/26
Natural Gas Jul 3.608s +0.042 01/30/26
Natural Gas Aug 3.657s +0.038 01/30/26
Natural Gas Sep 3.632s +0.038 01/30/26
Natural Gas Oct 3.701s +0.040 01/30/26
Natural Gas Nov 3.896s +0.046 01/30/26
Natural Gas Dec 4.418s +0.043 01/30/26
Natural Gas Jan 4.763s +0.050 01/30/26
Natural Gas Feb 4.255s +0.040 01/30/26
Natural Gas Mar 3.571s +0.027 01/30/26
Natural Gas Apr 3.172s +0.014 01/30/26
Natural Gas May 3.159s +0.013 01/30/26
Natural Gas Jun 3.284s +0.011 01/30/26
Natural Gas Jul 3.444s +0.005 01/30/26
Natural Gas Aug 3.501s +0.002 01/30/26
Natural Gas Sep 3.486s +0.001 01/30/26
Natural Gas Oct 3.559s +0.003 01/30/26
Natural Gas Nov 3.761s +0.006 01/30/26
Natural Gas Dec 4.250s +0.009 01/30/26
Natural Gas Jan 4.535s +0.018 01/30/26
Natural Gas Feb 4.102s +0.011 01/30/26
Natural Gas Mar 3.415s unch 01/30/26
Natural Gas Apr 3.114s +0.002 01/30/26
Natural Gas May 3.103s +0.002 01/30/26
Natural Gas Jun 3.257s +0.002 01/30/26
Natural Gas Jul 3.431s +0.002 01/30/26
Natural Gas Aug 3.498s +0.001 01/30/26
Natural Gas Sep 3.483s +0.001 01/30/26
Natural Gas Oct 3.551s +0.001 01/30/26
Natural Gas Nov 3.747s -0.004 01/30/26
Natural Gas Dec 4.197s -0.004 01/30/26
Natural Gas Jan 4.492s -0.002 01/30/26
Natural Gas Feb 4.193s -0.014 01/30/26
Natural Gas Mar 3.566s +0.019 01/30/26
Natural Gas Apr 3.086s -0.009 01/30/26
Natural Gas May 3.066s -0.006 01/30/26
Natural Gas Jun 3.210s -0.004 01/30/26
Natural Gas Jul 3.370s -0.013 01/30/26
Natural Gas Aug 3.420s -0.032 01/30/26
Natural Gas Sep 3.411s -0.029 01/30/26
Natural Gas Oct 3.509s -0.027 01/30/26
Natural Gas Nov 3.733s -0.025 01/30/26
Natural Gas Dec 4.186s -0.022 01/30/26
Natural Gas Jan 4.451s -0.020 01/30/26
Natural Gas Feb 4.159s -0.017 01/30/26
Natural Gas Mar 3.541s +0.012 01/30/26
Natural Gas Apr 3.061s -0.016 01/30/26
Natural Gas May 3.053s -0.016 01/30/26
Natural Gas Jun 3.203s -0.017 01/30/26
Natural Gas Jul 3.364s -0.017 01/30/26
Natural Gas Aug 3.414s -0.018 01/30/26
Natural Gas Sep 3.402s -0.018 01/30/26
Natural Gas Oct 3.479s -0.019 01/30/26
Natural Gas Nov 3.721s -0.019 01/30/26
Natural Gas Dec 4.160s -0.020 01/30/26
Natural Gas Jan 4.460s -0.020 01/30/26
Natural Gas Feb 4.125s -0.026 01/30/26
Natural Gas Mar 3.465s +0.004 01/30/26
Natural Gas Apr 2.993s +0.004 01/30/26
Natural Gas May 2.978s +0.003 01/30/26
Natural Gas Jun 3.116s +0.002 01/30/26
Natural Gas Jul 3.270s +0.002 01/30/26
Natural Gas Aug 3.319s +0.001 01/30/26
Natural Gas Sep 3.299s +0.001 01/30/26
Natural Gas Oct 3.362s unch 01/30/26
Natural Gas Nov 3.552s -0.001 01/30/26
Natural Gas Dec 3.982s -0.001 01/30/26
Natural Gas Jan 4.232s -0.007 01/30/26
Natural Gas Feb 3.947s -0.007 01/30/26
Natural Gas Mar 3.342s -0.007 01/30/26
Natural Gas Apr 2.917s -0.007 01/30/26
Natural Gas May 2.917s -0.007 01/30/26
Natural Gas Jun 3.065s -0.007 01/30/26
Natural Gas Jul 3.245s -0.007 01/30/26
Natural Gas Aug 3.315s -0.007 01/30/26
Natural Gas Sep 3.290s -0.007 01/30/26
Natural Gas Oct 3.365s -0.007 01/30/26
Natural Gas Nov 3.605s -0.007 01/30/26
Natural Gas Dec 4.035s -0.007 01/30/26
Natural Gas Jan 4.292s -0.007 01/30/26
Natural Gas Feb 4.022s -0.007 01/30/26
Natural Gas Mar 3.417s -0.007 01/30/26
Natural Gas Apr 2.997s -0.007 01/30/26
Natural Gas May 3.027s -0.007 01/30/26
Natural Gas Jun 3.157s -0.007 01/30/26
Natural Gas Jul 3.317s -0.007 01/30/26
Natural Gas Aug 3.377s -0.007 01/30/26
Natural Gas Sep 3.392s -0.007 01/30/26
Natural Gas Oct 3.438s -0.007 01/30/26
Natural Gas Nov 3.678s -0.007 01/30/26
Natural Gas Dec 4.078s -0.007 01/30/26
Natural Gas Jan 4.303s -0.007 01/30/26
Natural Gas Feb 4.063s -0.007 01/30/26
Natural Gas Mar 3.633s -0.007 01/30/26
Natural Gas Apr 3.303s -0.007 01/30/26
Natural Gas May 3.281s -0.007 01/30/26
Natural Gas Jun 3.316s -0.007 01/30/26
Natural Gas Jul 3.356s -0.007 01/30/26
Natural Gas Aug 3.396s -0.007 01/30/26
Natural Gas Sep 3.411s -0.007 01/30/26
Natural Gas Oct 3.457s -0.007 01/30/26
Natural Gas Nov 3.657s -0.007 01/30/26
Natural Gas Dec 3.967s -0.007 01/30/26
Natural Gas Jan 4.237s -0.007 01/30/26
Natural Gas Feb 4.067s -0.007 01/30/26
Natural Gas Mar 3.797s -0.007 01/30/26
Natural Gas Apr 3.467s -0.007 01/30/26
Natural Gas May 3.445s -0.007 01/30/26
Natural Gas Jun 3.485s -0.007 01/30/26
Natural Gas Jul 3.525s -0.007 01/30/26
Natural Gas Aug 3.565s -0.007 01/30/26
Natural Gas Sep 3.580s -0.007 01/30/26
Natural Gas Oct 3.626s -0.007 01/30/26
Natural Gas Nov 3.776s -0.007 01/30/26
Natural Gas Dec 4.051s -0.007 01/30/26
Natural Gas Jan 4.276s -0.007 01/30/26
Natural Gas Feb 4.126s -0.007 01/30/26
Natural Gas Mar 3.926s -0.007 01/30/26
Natural Gas Apr 3.596s -0.007 01/30/26
Natural Gas May 3.574s -0.007 01/30/26
Natural Gas Jun 3.609s -0.007 01/30/26
Natural Gas Jul 3.649s -0.007 01/30/26
Natural Gas Aug 3.689s -0.007 01/30/26
Natural Gas Sep 3.704s -0.007 01/30/26
Natural Gas Oct 3.750s -0.007 01/30/26
Natural Gas Nov 3.875s -0.007 01/30/26
Natural Gas Dec 4.100s -0.007 01/30/26
Natural Gas Jan 4.365s -0.007 01/30/26
Natural Gas Feb 4.215s -0.007 01/30/26
Natural Gas Mar 4.015s -0.007 01/30/26
Natural Gas Apr 3.685s -0.007 01/30/26
Natural Gas May 3.663s -0.007 01/30/26
Natural Gas Jun 3.743s -0.007 01/30/26
Natural Gas Jul 3.843s -0.007 01/30/26
Natural Gas Aug 3.883s -0.007 01/30/26
Natural Gas Sep 3.898s -0.007 01/30/26
Natural Gas Oct 3.944s -0.007 01/30/26
Natural Gas Nov 4.016s -0.007 01/30/26
Natural Gas Dec 4.171s -0.007 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:29:37 CST

 
 
PATRON ACCESS
Visit Our Main Website