Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Energies » Heating Oil

Heating Oil

Symbol Last Change Time
ULSD NY Harbor Mar 2.5330s +0.0492 01/30/26
ULSD NY Harbor Apr 2.4196s +0.0171 01/30/26
ULSD NY Harbor May 2.3581s +0.0059 01/30/26
ULSD NY Harbor Jun 2.3141s +0.0006 01/30/26
ULSD NY Harbor Jul 2.2936s -0.0014 01/30/26
ULSD NY Harbor Aug 2.2814s -0.0031 01/30/26
ULSD NY Harbor Sep 2.2783s -0.0040 01/30/26
ULSD NY Harbor Oct 2.2770s -0.0049 01/30/26
ULSD NY Harbor Nov 2.2711s -0.0064 01/30/26
ULSD NY Harbor Dec 2.2615s -0.0081 01/30/26
ULSD NY Harbor Jan 2.2557s -0.0097 01/30/26
ULSD NY Harbor Feb 2.2468s -0.0112 01/30/26
ULSD NY Harbor Mar 2.2303s -0.0124 01/30/26
ULSD NY Harbor Apr 2.2070s -0.0125 01/30/26
ULSD NY Harbor May 2.1914s -0.0132 01/30/26
ULSD NY Harbor Jun 2.1797s -0.0141 01/30/26
ULSD NY Harbor Jul 2.1774s -0.0145 01/30/26
ULSD NY Harbor Aug 2.1785s -0.0148 01/30/26
ULSD NY Harbor Sep 2.1840s -0.0140 01/30/26
ULSD NY Harbor Oct 2.1903s -0.0137 01/30/26
ULSD NY Harbor Nov 2.1929s -0.0150 01/30/26
ULSD NY Harbor Dec 2.1933s -0.0153 01/30/26
ULSD NY Harbor Jan 2.1959s -0.0153 01/30/26
ULSD NY Harbor Feb 2.1960s -0.0154 01/30/26
ULSD NY Harbor Mar 2.1935s -0.0154 01/30/26
ULSD NY Harbor Apr 2.1874s -0.0155 01/30/26
ULSD NY Harbor May 2.1848s -0.0155 01/30/26
ULSD NY Harbor Jun 2.1805s -0.0156 01/30/26
ULSD NY Harbor Jul 2.1903s -0.0156 01/30/26
ULSD NY Harbor Aug 2.1957s -0.0156 01/30/26
ULSD NY Harbor Sep 2.1987s -0.0156 01/30/26
ULSD NY Harbor Oct 2.2022s -0.0156 01/30/26
ULSD NY Harbor Nov 2.2010s -0.0156 01/30/26
ULSD NY Harbor Dec 2.1983s -0.0156 01/30/26
ULSD NY Harbor Jan 2.2052s -0.0156 01/30/26
ULSD NY Harbor Feb 2.2092s -0.0156 01/30/26
ULSD NY Harbor Mar 2.2083s -0.0156 01/30/26
ULSD NY Harbor Apr 2.1994s -0.0156 01/30/26
ULSD NY Harbor May 2.1955s -0.0156 01/30/26
ULSD NY Harbor Jun 2.1958s -0.0156 01/30/26
ULSD NY Harbor Jul 2.2010s -0.0156 01/30/26
ULSD NY Harbor Aug 2.2047s -0.0156 01/30/26
ULSD NY Harbor Sep 2.2075s -0.0156 01/30/26
ULSD NY Harbor Oct 2.2104s -0.0156 01/30/26
ULSD NY Harbor Nov 2.2092s -0.0156 01/30/26
ULSD NY Harbor Dec 2.2068s -0.0156 01/30/26
ULSD NY Harbor Jan 2.2137s -0.0156 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:25:36 CST

 
 
PATRON ACCESS
Visit Our Main Website