Roanoke 309-923-3841    Benson 309-394-2293
Evans 815-853-4311    Cooper 309-444-2022

Welcome to the new Roanoke Farmers Association Mobile Website. If you would like to view the main website please click the link at the bottom of this homepage.
Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Jan 13.57s unch 01/30/26
Class IV Milk Feb 15.71s +0.63 01/30/26
Class IV Milk Mar 16.92s +0.42 01/30/26
Class IV Milk Apr 17.35s +0.75 01/30/26
Class IV Milk May 17.27s +0.50 01/30/26
Class IV Milk Jun 17.36s +0.46 01/30/26
Class IV Milk Jul 17.65s +0.47 01/30/26
Class IV Milk Aug 17.80s +0.47 01/30/26
Class IV Milk Sep 17.82s +0.34 01/30/26
Class IV Milk Oct 17.85s +0.34 01/30/26
Class IV Milk Nov 18.00s +0.49 01/30/26
Class IV Milk Dec 17.85s +0.30 01/30/26
Class IV Milk Jan 16.90s +0.75 01/30/26
Class IV Milk Feb 16.90s +0.75 01/30/26
Class IV Milk Mar 16.90s +0.75 01/30/26
Class IV Milk Apr 16.70s +0.55 01/30/26
Class IV Milk May 16.70s +0.55 01/30/26
Class IV Milk Jun 16.70s +0.55 01/30/26
Class IV Milk Jul 16.36s unch 01/30/26
Class IV Milk Aug 16.43s unch 01/30/26
Class IV Milk Sep 16.58s unch 01/30/26
Class IV Milk Oct 16.90s unch 01/30/26
Class IV Milk Nov 17.10s unch 01/30/26
Class IV Milk Dec 16.95s unch 01/30/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:29:01 CST

 
 
PATRON ACCESS
Visit Our Main Website